High java CPU usage ( 97 - 100) XWiki tomcat

Hi all,

We upgraded our wiki from previous version to version 10.10 and next to 10.11 ( we also upgraded OS to new one). Before we didn`t have any performance issues.
Now after tomcat start java consumes 100% of CPU, than after some time CPU goes down, but when users start work with XWiki, CPU goes high for long time.
XWiki is unusable - respond time is 2 mins to load page.
There are no logs in catalina and no high disk usage on OS.

Base on some previous topics i try set :
notification.enabled=false
notifications.emails.enabled=false

but this not help me.

Installation info:
root@ubuntults18:/var/log/tomcat8# cat /etc/lsb-release
DISTRIB_ID=Ubuntu
DISTRIB_RELEASE=18.04
DISTRIB_CODENAME=bionic
DISTRIB_DESCRIPTION=“Ubuntu 18.04.1 LTS”

root@ubuntults18:/var/log/tomcat8# dpkg --get-selections |grep xwiki
xwiki-common install
xwiki-pgsql-common install
xwiki-tomcat8-common install
xwiki-tomcat8-pgsql install

Thx

Rudo

Hi

I found that db connections are in idle in transaction state whne CPU is high.

root@ubuntults18:/etc/xwiki# ps -fu postgres|grep xwiki
postgres 8184 1758 1 13:10 ? 00:00:12 postgres: 10/main: xwiki xwiki 127.0.0.1(43478) idle in transaction
postgres 8228 1758 0 13:10 ? 00:00:09 postgres: 10/main: xwiki xwiki 127.0.0.1(43546) idle in transaction
postgres 10087 1758 0 13:16 ? 00:00:07 postgres: 10/main: xwiki xwiki 127.0.0.1(45368) idle in transaction
postgres 10119 1758 1 13:16 ? 00:00:09 postgres: 10/main: xwiki xwiki 127.0.0.1(45428) idle in transaction
postgres 10126 1758 0 13:16 ? 00:00:06 postgres: 10/main: xwiki xwiki 127.0.0.1(45430) idle in transaction
postgres 10237 1758 0 13:16 ? 00:00:05 postgres: 10/main: xwiki xwiki 127.0.0.1(45600) idle in transaction
postgres 10238 1758 0 13:16 ? 00:00:06 postgres: 10/main: xwiki xwiki 127.0.0.1(45602) idle
postgres 10252 1758 0 13:17 ? 00:00:06 postgres: 10/main: xwiki xwiki 127.0.0.1(45630) idle
postgres 10258 1758 0 13:17 ? 00:00:06 postgres: 10/main: xwiki xwiki 127.0.0.1(45634) idle in transaction
postgres 10282 1758 0 13:17 ? 00:00:07 postgres: 10/main: xwiki xwiki 127.0.0.1(45666) idle in transaction
postgres 10308 1758 0 13:17 ? 00:00:05 postgres: 10/main: xwiki xwiki 127.0.0.1(45714) idle in transaction
postgres 10316 1758 0 13:17 ? 00:00:06 postgres: 10/main: xwiki xwiki 127.0.0.1(45724) idle in transaction
postgres 10406 1758 0 13:17 ? 00:00:07 postgres: 10/main: xwiki xwiki 127.0.0.1(45864) idle in transaction
postgres 10424 1758 0 13:17 ? 00:00:05 postgres: 10/main: xwiki xwiki 127.0.0.1(45886) idle in transaction
postgres 10425 1758 0 13:17 ? 00:00:02 postgres: 10/main: xwiki xwiki 127.0.0.1(45888) idle in transaction
postgres 10426 1758 0 13:17 ? 00:00:06 postgres: 10/main: xwiki xwiki 127.0.0.1(45890) idle in transaction
postgres 10431 1758 0 13:18 ? 00:00:02 postgres: 10/main: xwiki xwiki 127.0.0.1(45912) idle
postgres 14092 1758 0 13:28 ? 00:00:00 postgres: 10/main: xwiki xwiki 127.0.0.1(48432) idle in transaction
postgres 14098 1758 0 13:28 ? 00:00:01 postgres: 10/main: xwiki xwiki 127.0.0.1(48438) idle in transaction
postgres 14120 1758 0 13:28 ? 00:00:00 postgres: 10/main: xwiki xwiki 127.0.0.1(48470) idle
postgres 14121 1758 0 13:28 ? 00:00:00 postgres: 10/main: xwiki xwiki 127.0.0.1(48472) idle

Rudo