Another busy event. Server was busy when I got into the office.
Output from ‘top’:
top - 14:24:37 up 11 days, 22:46, 2 users, load average: 1.06, 1.04, 1.00
Tasks: 183 total, 1 running, 182 sleeping, 0 stopped, 0 zombie
%Cpu0 :100.0 us, 0.0 sy, 0.0 ni, 0.0 id, 0.0 wa, 0.0 hi, 0.0 si, 0.0 st
%Cpu1 : 1.0 us, 0.0 sy, 0.0 ni, 99.0 id, 0.0 wa, 0.0 hi, 0.0 si, 0.0 st
KiB Mem : 8175184 total, 3287252 free, 3044324 used, 1843608 buff/cache
KiB Swap: 8385532 total, 8385532 free, 0 used. 4787624 avail Mem
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
27812 tomcat8 20 0 5098280 2.794g 53568 S 100.0 35.8 2334:09 java
1 root 20 0 37900 5980 4040 S 0.0 0.1 0:29.19 systemd
2 root 20 0 0 0 0 S 0.0 0.0 0:00.07 kthreadd
3 root 20 0 0 0 0 S 0.0 0.0 0:14.27 ksoftirqd/0
5 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 kworker/0:0H
7 root 20 0 0 0 0 S 0.0 0.0 3:18.08 rcu_sched
8 root 20 0 0 0 0 S 0.0 0.0 0:00.00 rcu_bh
9 root rt 0 0 0 0 S 0.0 0.0 0:00.35 migration/0
10 root rt 0 0 0 0 S 0.0 0.0 0:05.44 watchdog/0
11 root rt 0 0 0 0 S 0.0 0.0 0:05.42 watchdog/1
12 root rt 0 0 0 0 S 0.0 0.0 0:00.32 migration/1
13 root 20 0 0 0 0 S 0.0 0.0 0:21.94 ksoftirqd/1
15 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 kworker/1:0H
16 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kdevtmpfs
17 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 netns
output from ‘vmstat 3’:
root@wiki:~# vmstat 3
procs -----------memory---------- ---swap-- -----io---- -system-- ------cpu-----
r b swpd free buff cache si so bi bo in cs us sy id wa st
1 0 0 3287908 245548 1598060 0 0 0 10 0 20 7 0 92 0 0
1 0 0 3287420 245548 1598608 0 0 0 13 395 265 50 1 50 0 0
1 0 0 3287388 245548 1598704 0 0 0 0 382 266 50 0 50 0 0
1 0 0 3287388 245548 1598704 0 0 0 5 379 243 50 0 50 0 0
1 0 0 3287324 245548 1598704 0 0 0 0 369 239 50 0 50 0 0
1 0 0 3287420 245548 1598704 0 0 0 9 402 266 50 0 50 0 0
1 0 0 3287420 245548 1598704 0 0 0 0 402 288 50 0 50 0 0
1 0 0 3287356 245548 1598704 0 0 0 0 398 287 50 0 50 0 0
1 0 0 3287356 245548 1598704 0 0 0 0 381 243 50 0 50 0 0
1 0 0 3287484 245548 1598704 0 0 0 0 386 254 50 1 50 0 0
1 0 0 3287420 245552 1598704 0 0 0 201 394 266 50 0 50 0 0
1 0 0 3287388 245552 1598704 0 0 0 15 364 223 50 0 50 0 0
1 0 0 3287356 245552 1598704 0 0 0 0 408 285 50 0 50 0 0
1 0 0 3287420 245552 1598704 0 0 0 4 389 269 50 0 50 0 0
1 0 0 3287420 245552 1598704 0 0 0 0 387 270 50 0 50 0 0
1 0 0 3287452 245552 1598704 0 0 0 0 385 242 50 0 50 0 0
1 0 0 3287452 245552 1598704 0 0 0 8 391 247 50 0 50 0 0
1 0 0 3287484 245552 1598704 0 0 0 0 368 222 50 0 50 0 0
1 0 0 3287420 245552 1598704 0 0 0 0 395 273 50 0 49 0 0
Attached is the contents of the catalina.out with 6 consecutive thread dumps: dump.txt (2.2 MB)
The first thread dump starts at line 11510 and starts with “Full thread dump Java”.
Also, this time I notice I am getting out of memory errors which I didn’t have or notice before. Unfortunately, the vm was unresponsive so I couldn’t debug to see where the memory was going.
JAVA_OPTS=“-server -Djava.awt.headless=true -Xmx2048m -XX:+UseConcMarkSweepGC -Djava.net.preferIPv4Stack=true”
I’ve increased the Xmx to 3072m and we’ll see if it happens again.